Masters in USA-Courses, Cost, Top Universities
Some of the best colleges in the world, offering a broad range of master’s degrees in numerous subjects, are located in the United States of America (USA). There are many benefits to pursuing a master’s degree in the USA , such as:
- Excellent education: American colleges, many of which are among the greatest in the world, provide excellent educational and research opportunities.
- Diverse academic offerings: American institutions provide a large selection of master’s degrees in a number of subjects, such as business, science, technology, engineering, medicine, and the arts.
- Experiential learning: Projects, internships, and hands-on assignments are all important components of experiential learning at US universities. Students benefit from gaining practical experience and career preparation from this.
- Global outlook: With students from all over the world, US colleges have a global perspective. Students can benefit from this by having the chance to interact and learn from individuals from many cultural backgrounds.
- Opportunities for post-study employment: International students who get a master’s degree from US universities are qualified for Optional Practical Training (OPT), which enables them to work in the US for a maximum of one year. Students can network with possible companies and obtain work experience through this.
Popular master degrees amongst Indians in the USA
Here are some of the most popular master’s degrees among Indian students in the USA:
Master’s degree | Average per year tuition fee in USD | Average living cost per annum in USD | Average Course duration | Average salary of passouts in USD |
Computer Science | 30,000-40,000 | 15,000-20,000 | 2 years | 80,000-100,000 |
Business Administration (MBA) | 40,000-50,000 | 20,000-25,000 | 2 years | 100,000-120,000 |
Engineering | 35,000-45,000 | 17,000-22,000 | 2 years | 85,000-105,000 |
Data Science | 30,000-40,000 | 15,000-20,000 | 2 years | 80,000-100,000 |
Finance | 40,000-50,000 | 20,000-25,000 | 2 years | 100,000-120,000 |
Note: The tuition fee and living cost vary depending on the university and location.
Computer Science
Here is a list of the Top 10 popular universities for pursuing MS in computer science from USA with their tuition fee given in the ascending order.
Institute Name | Institute City | Tuition fee Overall (INR) | Duration | Intakes Offered | College Rank |
Kent State University | Kent | 1463390 | 24 | Aug,Jan,May | 149 |
University of Illinois Springfield | Springfield – Illinois | 1874052 | 24 | Jan,Aug,Jun | 3127 |
Illinois State University | Normal | 2413494 | 24 | Aug | 383 |
Auburn University at Montogomery | Montgomery | 2787339 | 18 | Mar,Oct | 556 |
Cleveland State University | Cleveland | 3030737 | 24 | Jan,Aug,May | 1201 |
Saint Louis University | St. Louis | 3498542 | 24 | Aug,Jan | 601 |
University of North Texas | Denton | 3546023 | 24 | Sep,Jan | 124 |
George Mason University | Fairfax | 3715952 | 24 | Aug | 97 |
Long Island University Brooklyn (LIU Brooklyn) | Brooklyn | 4054311 | 24 | Sep, Jan | 375 |
Northern Arizona University | Flagstaff | 4213244 | 24 | Jan,Sep | 182 |
MBA
Here is a list of the Top 10 popular universities for pursuing an MBA from the USA with their tuition fee given in ascending order.
Institute Name | Institute City | Tuition fee Overall (INR) | Duration | Intakes Offered | College Rank |
Southern New Hampshire University | Hooksett | 1801749 | 12 | Jan,May,Sep | 693 |
University of Bridgeport | Bridgeport | 2339025 | 24 | Sep,Mar | 522 |
Gannon University | Erie | 2803832 | 24 | Aug,Jan | 3336 |
University of Dayton | Dayton | 2861308 | 12 | Sep,Jan,Jul | 232 |
University of Dayton | Dayton | 2861308 | 18 | Aug,Jan,May | 232 |
University of Alabama at Birmingham | Birmingham – Alabama | 3667472 | 24 | Sep,Jan,May | 82 |
University of New Haven | West Haven | 4218242 | 12 | May,Jan | 251 |
Pace University | New York City | 4613078 | 24 | Sep, Jan | 281 |
New York Institute of Technology | Old Westbury | 4618076 | 24 | Jan,May,Sep | 253 |
University of North Texas | Denton | 5775594 | 12 | Sep,Jan,May | 124 |
MS in Engineering
Here is a list of the Top 10 popular universities for pursuing an MS in Engineering from USA with their tuition fee given in ascending order.
Institute Name | Course Name | Institute City | Tuition fee Overall (INR) | Duration | Intakes Offered | College Rank |
University of Cincinnati | Master of Engineering in Computer Science | Cincinnati | 2324198 | 12 | Sep | 701 |
University of Dayton | Master of Science in Civil Engineering | Dayton | 2636402 | 24 | Aug,Jan,May | 232 |
Cleveland State University | MS in Mechanical Engineering | Cleveland | 2788838 | 24 | Aug, jan | 1201 |
Cleveland State University | MS in Civil Engineering | Cleveland | 2841316 | 24 | Jan,Aug,May | 1201 |
The University of Illinois at Chicago | MS in Construction Engineering and Management | Chicago | 3115702 | 24 | Aug,Mar | 142 |
University of Alabama at Birmingham | Master of Science in Electrical and Computer Engineering | Birmingham – Alabama | 3458059 | 24 | Sep,Jan,May | 82 |
George Mason University | MS in Data Analytics Engineering | Fairfax | 3715952 | 24 | Aug | 97 |
University of North Texas | MS in Engineering Management | Denton | 3901374 | 24 | Jan,May,Aug | 124 |
Drexel University | MS in Computer Engineering | Philadelphia | 5030404 | 24 | Jan,Sep,Apr,Jun | 176 |
Arizona State University | MS in Computer Science – Software Engineering | Tempe | 6171429 | 24 | Aug,Jan,May | 42 |
Data Science
Here is a list of the Top 10 popular universities for pursuing an MS in Data Science from the USA with their tuition fee given in ascending order.
Institute Name | Institute City | Tuition fee Overall (INR) | Duration | Intakes Offered | College Rank |
Kent State University | Kent | 1371928 | 24 | Aug,Jan,May | 149 |
University of Illinois Springfield | Springfield – Illinois | 1471720 | 24 | May | 3127 |
University of New Haven | West Haven | 2636402 | 24 | May,Jan | 251 |
University of North Texas | Denton | 2818825 | 24 | Sep,Jan | 124 |
DePaul University | Chicago | 3670471 | 24 | Aug,Oct,Feb,Jun | 231 |
Pace University | New York City | 3723449 | 24 | Jan,May,Sep | 281 |
University of the Pacific | Stockton | 4318201 | 24 | Aug | 324 |
New Jersey Institute of Technology | Newark – New Jersey | 4398167 | 24 | May,Nov | 651 |
University of Arizona | Tucson | 4483132 | 24 | Sep,Mar | 40 |
University of Albany, The State University of New York, Albany (SUNY Albany) |
Albany – New York | 6399334 | 24 | Sep | 751 |
Finance
Here is a list of the Top 10 popular universities for pursuing an MS in Finance from the USA with their tuition fee given in ascending order.
Institute Name | Course Name | Institute City | Tuition fee Overall (INR) | Duration | Intakes Offered | College Rank |
University of Bridgeport | MS in Finance | Bridgeport | 1895400 | 24 | Sep,Mar | 522 |
University of New Haven | MS in Finance | West Haven | 2563650 | 18 | Nov | 251 |
The University of Illinois at Chicago | M.S in Finance | Chicago | 2869020 | 12 | Fall (Aug), Spring (Jan), Summer (May) | 142 |
Dallas Baptist University | MS in Finance | Dallas – Texas | 3706236 | 24 | Jan,Aug,May | 501 |
University of Colorado Denver | MS in Finance and Risk Management | Denver | 3764070 | 12 | Sep,Mar,Jun | 93 |
University of Massachusetts Boston (UMass Boston) | MS in Finance | Boston | 3827250 | 24 | Aug,Jan | 581 |
Northeastern University | MS in Finance | Boston | 3888000 | 12 | Sep | 388 |
University of the Pacific | MS in Finance | Stockton | 4150683 | 12 | Sep,Jan | 324 |
DePaul University | MS in Finance | Chicago | 4370112 | 24 | Feb, Apr, Aug, Oct | 231 |
New York Institute of Technology | MBA Master of Business Administration (Finance) | Old Westbury | 4490640 | 24 | Jan, May, Sep | 253 |
Eligibility requirements for different popular courses
General Eligibility Criteria
- Have completed at least 16 years of education
Most US universities expect you to have 16 years of formal education for MS programs. This often translates to a 4-year bachelor’s degree from a recognized institution. However, some universities are flexible and may accept applicants with 15 years of education under certain conditions. These conditions could include:
-Having a postgraduate diploma relevant to the desired MS program.
-Completing additional coursework at the undergraduate level to bridge the gap.
-Demonstrating significant work experience in the field.
- Have a GRE score of at least 290
- Have taken an English language proficiency test like IELTS or TOEFL
- Have a bachelor’s degree or equivalent in a relevant subject with at least 80%
Eligibility requirements for the popular master’s degrees mentioned above:
Computer Science: A good GPA is required for a bachelor’s degree in computer science or a similar discipline. Scores on the GRE and TOEFL/IELTS are also necessary.
- A bachelor’s degree with a GPA of 3.0 out of 4.0
- GRE score between 290-330
- English language proficiency test scores in IELTS (6.5 to 7 Band) or TOEFL (Band of 7 to 7.5)
MBA: To apply for an MBA in the USA, you need to take one of the following aptitude tests: GMAT or GRE
- Bachelor’s degree from a recognized university
- Resume
- Statement of Purpose
- 2 Recommendation Letters
Finance: A bachelor’s degree with a solid GPA in economics, finance, or a similar discipline. GMAT results are also necessary.
Note: Additional requirements may vary depending on the university.
Also Read: Which Exams are required to Study in the USA
Cost of Living in the USA for Indian Students
Although it varies by state and city, living expenses in the USA are often greater than those in India. The following is a summary of some of the main costs that Indian students studying in the United States should anticipate:
Accommodations
One of the largest costs for Indian students studying in the United States is housing. Although it’s frequently harder to find, on-campus accommodation is typically less expensive than off-campus housing. Although off-campus living can be more expensive, it provides more freedom with regard to facilities and location.
In the USA, the average annual cost of on-campus living is between $9,800 and $11,000. Monthly rent for off-campus accommodation is approximately $3,500 on average.
Food
The cost of food might also change based on the lifestyle and eating habits of the student. Students can reduce their food expenses by preparing their own meals at home. Students who frequently eat out or buy prepared meals will spend more money on food.
For Indian students studying in the United States, the average monthly food budget is between $400 and $606.
Transportation
The cost of transportation can also change based on the lifestyle of the student. It’s possible that students who live on campus or close to it don’t require a car. It may be necessary for students who reside off campus or who travel regularly to buy a car or take public transportation.
For Indian students studying in the United States, the typical monthly transportation budget is between $200 and $400.
Other expenses
Other expenses that Indian students may incur while studying in the USA include:
- Tuition fees
- Health insurance
- Textbooks and other academic supplies
- Entertainment and social activities
- Personal expenses
The average monthly budget for Indian students studying in the USA is around $1,500-$2,500.
Scholarships for masters degrees in USA for Indian students
There are a number of scholarships available for Indian students to pursue master’s degrees in the USA. Here are a few examples:
- Fulbright-Nehru Master’s Fellowship: This grant is given to deserving Indian students so they can attend a US university to obtain a master’s degree.
- The Tata Scholarship: This funding is given to Indian students who want to attend a US university to achieve an MBA.
- The NASA-NSF Exchange of Scientists Program offers chances for scientists from the US and India to visit each other and work together on research initiatives.
- The American Indian Graduate Center (AIGC) Scholarship is given to American Indian students who want to attend a US university to obtain a master’s degree.
- The Rotary Foundation Global Scholarship Program provides funding for master’s degree programs in a range of subjects to students worldwide.
Also Read : Scholarship for Indian Students in the USA
Read more such interesting articles on Study Abroad on our Facebook Page